Waltham Forest vs Redbridge
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Waltham Forest | Redbridge |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £557k | £471k |
| Price change (YoY) | 4.7% | -0.7% |
| Crime per 1,000 | 95 | 82 |
| Schools | 49 | 46 |
| Good/Outstanding | 32 | 26 |
| Transport | Good | Good |
| Population | 279,411 | 302,312 |
Waltham Forest
East London Borough of Culture with growing creative community and marshes.
View full area guide →Redbridge
Family-focused East London borough with good schools and Epping Forest access.
View full area guide →