Cambridge vs Oxford
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Cambridge | Oxford |
|---|---|---|
| Region | East | South East |
| Type | City | City |
| Median price | £504k | £508k |
| Price change (YoY) | -1.1% | 1.0% |
| Crime per 1,000 | 67 | 75 |
| Schools | 32 | 35 |
| Good/Outstanding | 18 | 20 |
| Transport | Good | Good |
| Population | 149,053 | 153,034 |
Cambridge
World-renowned university city with Silicon Fen tech cluster and cycling culture.
View full area guide →Oxford
The city of dreaming spires with world-class university, research parks, and literary heritage.
View full area guide →