Westminster vs Guildford
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Westminster | Guildford |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £828k | £482k |
| Price change (YoY) | 5.6% | 2.1% |
| Crime per 1,000 | 109 | 43 |
| Schools | 47 | 33 |
| Good/Outstanding | 38 | 22 |
| Transport | Excellent | Good |
| Population | 250,047 | 79,737 |
Westminster
The political heart of London with iconic landmarks, world-class shopping, and premium property.
View full area guide →Guildford
Surrey's county town with cobbled high street, cathedral, and fast trains to London.
View full area guide →