Walthamstow vs Stratford
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Walthamstow | Stratford |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £462k | £443k |
| Price change (YoY) | 2.3% | 2.8% |
| Crime per 1,000 | 87 | 100 |
| Schools | 15 | 12 |
| Good/Outstanding | 10 | 9 |
| Transport | Good | Excellent |
| Population | 57,590 | 46,831 |
Walthamstow
East London neighbourhood with Europe's longest daily street market and growing creative community.
View full area guide →Stratford
Olympic Park gateway with Westfield, excellent transport connections, and ongoing regeneration.
View full area guide →