Tower Hamlets vs Southwark
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Tower Hamlets | Southwark |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £595k | £525k |
| Price change (YoY) | 4.3% | -0.8% |
| Crime per 1,000 | 130 | 87 |
| Schools | 48 | 42 |
| Good/Outstanding | 32 | 30 |
| Transport | Excellent | Excellent |
| Population | 316,688 | 316,754 |
Tower Hamlets
Home to Canary Wharf and Brick Lane, blending finance with vibrant multiculturalism.
View full area guide →Southwark
South Bank cultural hub with the Tate Modern, Borough Market, and rapid regeneration.
View full area guide →