Stoke-on-Trent vs Derby
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Stoke-on-Trent | Derby |
|---|---|---|
| Region | West Midlands | East Midlands |
| Type | City | City |
| Median price | £162k | £197k |
| Price change (YoY) | -1.8% | -1.2% |
| Crime per 1,000 | 82 | 85 |
| Schools | 44 | 32 |
| Good/Outstanding | 30 | 18 |
| Transport | Moderate | Good |
| Population | 252,374 | 258,295 |
Stoke-on-Trent
The Potteries — six towns united with ceramic heritage, Alton Towers nearby, and affordable living.
View full area guide →Derby
East Midlands city with Rolls-Royce, diverse economy, and Peak District on the doorstep.
View full area guide →