Southwark vs Sevenoaks
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Southwark | Sevenoaks |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £525k | £669k |
| Price change (YoY) | -0.8% | -1.6% |
| Crime per 1,000 | 87 | 50 |
| Schools | 42 | 23 |
| Good/Outstanding | 30 | 15 |
| Transport | Excellent | Good |
| Population | 316,754 | 32,453 |
Southwark
South Bank cultural hub with the Tate Modern, Borough Market, and rapid regeneration.
View full area guide →Sevenoaks
Affluent Kent town with Knole Park deer park, grammar schools, and fast London trains.
View full area guide →