Slough vs Hertford
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Slough | Hertford |
|---|---|---|
| Region | South East | East |
| Type | Commuter Town | Commuter Town |
| Median price | £355k | £478k |
| Price change (YoY) | -0.6% | 0.5% |
| Crime per 1,000 | 95 | 42 |
| Schools | 28 | 23 |
| Good/Outstanding | 20 | 17 |
| Transport | Excellent | Good |
| Population | 168,790 | 29,896 |
Slough
Berkshire town with Elizabeth Line, diverse economy, and ongoing town centre regeneration.
View full area guide →Hertford
County town of Hertfordshire with castle ruins, riverside walks, and market town charm.
View full area guide →