Shepherd's Bush vs Maida Vale
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Shepherd's Bush | Maida Vale |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £598k | £741k |
| Price change (YoY) | 0.9% | -1.0% |
| Crime per 1,000 | 98 | 61 |
| Schools | 8 | 9 |
| Good/Outstanding | 5 | 5 |
| Transport | Excellent | Good |
| Population | 28,037 | 15,676 |
Shepherd's Bush
West London neighbourhood with Westfield, the Bush Theatre, and excellent Central Line connections.
View full area guide →Maida Vale
Elegant West London residential area with wide tree-lined avenues and Little Venice canal boats.
View full area guide →