Shenfield vs Brentwood
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Shenfield | Brentwood |
|---|---|---|
| Region | East | East |
| Type | Commuter Town | Commuter Town |
| Median price | £461k | £442k |
| Price change (YoY) | 4.6% | 4.0% |
| Crime per 1,000 | 54 | 62 |
| Schools | 16 | 18 |
| Good/Outstanding | 9 | 12 |
| Transport | Excellent | Good |
| Population | 13,467 | 50,285 |
Shenfield
Essex commuter village transformed by Elizabeth Line terminus, with green surrounds.
View full area guide →Brentwood
Essex town with High Street character, good schools, and fast Elizabeth Line service.
View full area guide →