Putney vs Balham
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Putney | Balham |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £713k | £561k |
| Price change (YoY) | 5.1% | 4.0% |
| Crime per 1,000 | 56 | 62 |
| Schools | 14 | 11 |
| Good/Outstanding | 11 | 7 |
| Transport | Good | Excellent |
| Population | 44,149 | 32,128 |
Putney
Riverside South-west London neighbourhood popular with families and rowing enthusiasts.
View full area guide →Balham
The gateway to the south — trendy neighbourhood with great transport and restaurant scene.
View full area guide →