Plymouth vs Coventry
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Plymouth | Coventry |
|---|---|---|
| Region | South West | West Midlands |
| Type | City | City |
| Median price | £197k | £218k |
| Price change (YoY) | 0.3% | 0.5% |
| Crime per 1,000 | 72 | 84 |
| Schools | 47 | 51 |
| Good/Outstanding | 38 | 32 |
| Transport | Good | Good |
| Population | 264,735 | 371,068 |
Plymouth
Devon naval city with waterfront setting, university, and access to Dartmoor.
View full area guide →Coventry
UK City of Culture with two cathedrals, growing tech sector, and affordable housing.
View full area guide →