Orpington vs Romford
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Orpington | Romford |
|---|---|---|
| Region | South East | East |
| Type | Commuter Town | Commuter Town |
| Median price | £470k | £377k |
| Price change (YoY) | 4.1% | 4.4% |
| Crime per 1,000 | 57 | 71 |
| Schools | 16 | 23 |
| Good/Outstanding | 9 | 15 |
| Transport | Good | Good |
| Population | 31,116 | 52,365 |
Orpington
Suburban South-east London/Kent border town with Priory Gardens and fast trains.
View full area guide →Romford
Essex/London border town with Elizabeth Line, busy market, and large retail centre.
View full area guide →