Mile End vs Wapping
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Mile End | Wapping |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £474k | £659k |
| Price change (YoY) | 0.8% | 1.1% |
| Crime per 1,000 | 98 | 67 |
| Schools | 9 | 8 |
| Good/Outstanding | 7 | 5 |
| Transport | Excellent | Good |
| Population | 18,782 | 13,562 |
Mile End
East London area centred on Mile End Park, Queen Mary University, and excellent Tube connections.
View full area guide →Wapping
Historic Docklands neighbourhood with riverside living, warehouse conversions, and quiet streets.
View full area guide →