Merton vs Beaconsfield
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Merton | Beaconsfield |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £544k | £807k |
| Price change (YoY) | 3.3% | 1.8% |
| Crime per 1,000 | 68 | 26 |
| Schools | 47 | 11 |
| Good/Outstanding | 34 | 6 |
| Transport | Good | Good |
| Population | 206,727 | 13,956 |
Merton
Home to Wimbledon, combining village charm with excellent transport connections.
View full area guide →Beaconsfield
Prosperous Buckinghamshire market town with Old Town charm and Chiltern Hills walking.
View full area guide →