Maidenhead vs Windsor
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Maidenhead | Windsor |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £466k | £559k |
| Price change (YoY) | 0.8% | 2.6% |
| Crime per 1,000 | 56 | 49 |
| Schools | 23 | 22 |
| Good/Outstanding | 14 | 18 |
| Transport | Good | Good |
| Population | 69,095 | 32,735 |
Maidenhead
Berkshire town on the Thames with Elizabeth Line and proximity to Windsor.
View full area guide →Windsor
Royal town with the castle, Great Park, and Eton College across the Thames.
View full area guide →