Luton vs Stevenage
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Luton | Stevenage |
|---|---|---|
| Region | East | East |
| Type | Commuter Town | Commuter Town |
| Median price | £296k | £345k |
| Price change (YoY) | 2.8% | 3.6% |
| Crime per 1,000 | 101 | 81 |
| Schools | 36 | 24 |
| Good/Outstanding | 19 | 14 |
| Transport | Good | Good |
| Population | 227,769 | 88,720 |
Luton
Bedfordshire town with airport, Thameslink service, and diverse community.
View full area guide →Stevenage
Hertfordshire new town with fast King's Cross trains, tech sector, and green spaces.
View full area guide →