Leicester vs Edinburgh
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Leicester | Edinburgh |
|---|---|---|
| Region | East Midlands | Scotland |
| Type | City | City |
| Median price | £205k | £318k |
| Price change (YoY) | -1.4% | 0.2% |
| Crime per 1,000 | 98 | 78 |
| Schools | 57 | 56 |
| Good/Outstanding | 37 | 36 |
| Transport | Good | Excellent |
| Population | 351,937 | 523,146 |
Leicester
Multicultural city with rich history, two universities, and strong food scene.
View full area guide →Edinburgh
Scotland's stunning capital with the festival, world-class architecture, and strong economy.
View full area guide →