Lambeth vs Woking
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Lambeth | Woking |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £549k | £484k |
| Price change (YoY) | 2.0% | 0.6% |
| Crime per 1,000 | 90 | 71 |
| Schools | 49 | 27 |
| Good/Outstanding | 39 | 13 |
| Transport | Excellent | Good |
| Population | 328,727 | 67,273 |
Lambeth
Diverse South London borough spanning Brixton's buzz to Vauxhall's new towers.
View full area guide →Woking
Surrey town with H.G. Wells heritage, modern centre, and 25-minute London trains.
View full area guide →