Kingston upon Thames vs Merton
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Kingston upon Thames | Merton |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £599k | £544k |
| Price change (YoY) | -0.6% | 3.3% |
| Crime per 1,000 | 69 | 68 |
| Schools | 44 | 47 |
| Good/Outstanding | 35 | 34 |
| Transport | Good | Good |
| Population | 179,434 | 206,727 |
Kingston upon Thames
Leafy South-west London borough with a bustling town centre and riverside setting.
View full area guide →Merton
Home to Wimbledon, combining village charm with excellent transport connections.
View full area guide →