Kingston upon Thames vs Gerrards Cross
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Kingston upon Thames | Gerrards Cross |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £599k | £948k |
| Price change (YoY) | -0.6% | 0.7% |
| Crime per 1,000 | 69 | 33 |
| Schools | 44 | 11 |
| Good/Outstanding | 35 | 5 |
| Transport | Good | Good |
| Population | 179,434 | 8,971 |
Kingston upon Thames
Leafy South-west London borough with a bustling town centre and riverside setting.
View full area guide →Gerrards Cross
Affluent Buckinghamshire village with fast Chiltern Line trains and excellent schools.
View full area guide →