Kensington and Chelsea vs Windsor
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Kensington and Chelsea | Windsor |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £1.9M | £559k |
| Price change (YoY) | 5.4% | 2.6% |
| Crime per 1,000 | 99 | 49 |
| Schools | 27 | 22 |
| Good/Outstanding | 18 | 18 |
| Transport | Excellent | Good |
| Population | 158,078 | 32,735 |
Kensington and Chelsea
London's most prestigious borough, home to world-famous museums and luxury property.
View full area guide →Windsor
Royal town with the castle, Great Park, and Eton College across the Thames.
View full area guide →