Islington vs Hackney
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Islington | Hackney |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £722k | £709k |
| Price change (YoY) | 5.6% | -1.8% |
| Crime per 1,000 | 104 | 112 |
| Schools | 34 | 40 |
| Good/Outstanding | 22 | 26 |
| Transport | Excellent | Good |
| Population | 243,589 | 284,508 |
Islington
Trendy North London borough with Georgian terraces, independent shops, and excellent restaurants.
View full area guide →Hackney
One of London's most dynamic boroughs with a thriving creative and tech scene.
View full area guide →