Henley-on-Thames vs Marlow
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Henley-on-Thames | Marlow |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £619k | £771k |
| Price change (YoY) | 4.4% | 0.7% |
| Crime per 1,000 | 26 | 26 |
| Schools | 12 | 12 |
| Good/Outstanding | 9 | 8 |
| Transport | Moderate | Moderate |
| Population | 13,597 | 14,931 |
Henley-on-Thames
Picturesque Oxfordshire river town famous for the Royal Regatta and Thames-side living.
View full area guide →Marlow
Upmarket Buckinghamshire river town with Tom Kerridge restaurants and regatta heritage.
View full area guide →