Havering vs Barking and Dagenham
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Havering | Barking and Dagenham |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £370k | £352k |
| Price change (YoY) | 1.8% | 1.7% |
| Crime per 1,000 | 59 | 93 |
| Schools | 47 | 41 |
| Good/Outstanding | 35 | 23 |
| Transport | Moderate | Good |
| Population | 262,250 | 210,879 |
Havering
Essex-bordering outer London borough with a suburban character and lower prices.
View full area guide →Barking and Dagenham
Affordable East London borough with major regeneration and Elizabeth Line access.
View full area guide →