Harpenden vs Hitchin
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Harpenden | Hitchin |
|---|---|---|
| Region | East | East |
| Type | Commuter Town | Commuter Town |
| Median price | £671k | £422k |
| Price change (YoY) | 5.7% | -0.4% |
| Crime per 1,000 | 41 | 41 |
| Schools | 17 | 17 |
| Good/Outstanding | 13 | 13 |
| Transport | Good | Good |
| Population | 32,684 | 39,446 |
Harpenden
Affluent Hertfordshire commuter town with Rothamsted Park, top schools, and fast Thameslink.
View full area guide →Hitchin
Charming North Hertfordshire market town with the River Hiz, independent shops, and festivals.
View full area guide →