Haringey vs Enfield
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Haringey | Enfield |
|---|---|---|
| Region | London | London |
| Type | Borough | Borough |
| Median price | £650k | £388k |
| Price change (YoY) | 3.1% | 2.8% |
| Crime per 1,000 | 110 | 71 |
| Schools | 43 | 60 |
| Good/Outstanding | 32 | 36 |
| Transport | Good | Moderate |
| Population | 278,111 | 339,724 |
Haringey
North London borough spanning affluent Muswell Hill to regenerating Tottenham.
View full area guide →Enfield
Outer North London borough with extensive green belt land and affordable housing.
View full area guide →