Hackney Wick vs Woolwich
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Hackney Wick | Woolwich |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £460k | £418k |
| Price change (YoY) | -1.5% | 1.4% |
| Crime per 1,000 | 98 | 101 |
| Schools | 4 | 11 |
| Good/Outstanding | 2 | 9 |
| Transport | Good | Excellent |
| Population | 9,200 | 30,202 |
Hackney Wick
Creative canalside neighbourhood with artist studios, craft breweries, and Olympic Park access.
View full area guide →Woolwich
South-east London riverside area transformed by the Elizabeth Line and Royal Arsenal development.
View full area guide →