Guildford vs Reading
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Guildford | Reading |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £482k | £357k |
| Price change (YoY) | 2.1% | 0.8% |
| Crime per 1,000 | 43 | 79 |
| Schools | 33 | 49 |
| Good/Outstanding | 22 | 41 |
| Transport | Good | Excellent |
| Population | 79,737 | 235,213 |
Guildford
Surrey's county town with cobbled high street, cathedral, and fast trains to London.
View full area guide →Reading
Berkshire's largest town with Elizabeth Line, strong tech sector, and Oracle shopping.
View full area guide →