Gravesend vs Dartford
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Gravesend | Dartford |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £301k | £347k |
| Price change (YoY) | 4.9% | -0.3% |
| Crime per 1,000 | 79 | 78 |
| Schools | 17 | 17 |
| Good/Outstanding | 8 | 12 |
| Transport | Good | Good |
| Population | 57,375 | 55,237 |
Gravesend
Kent town on the Thames with Pocahontas heritage, diverse community, and fast London trains.
View full area guide →Dartford
North Kent town with Bluewater shopping, Elizabeth Line, and Thames riverside walks.
View full area guide →