Exeter vs Norwich
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Exeter | Norwich |
|---|---|---|
| Region | South West | East |
| Type | City | City |
| Median price | £329k | £285k |
| Price change (YoY) | 2.9% | 1.6% |
| Crime per 1,000 | 56 | 61 |
| Schools | 35 | 44 |
| Good/Outstanding | 18 | 35 |
| Transport | Good | Moderate |
| Population | 137,185 | 205,519 |
Exeter
Cathedral city with strong university, excellent food scene, and Devon countryside access.
View full area guide →Norwich
Historic Norfolk city with medieval streets, creative arts scene, and independent retail.
View full area guide →