Dorking vs Epsom
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Dorking | Epsom |
|---|---|---|
| Region | South East | South East |
| Type | Commuter Town | Commuter Town |
| Median price | £485k | £424k |
| Price change (YoY) | 4.7% | -0.2% |
| Crime per 1,000 | 42 | 53 |
| Schools | 18 | 20 |
| Good/Outstanding | 14 | 11 |
| Transport | Moderate | Good |
| Population | 23,054 | 30,683 |
Dorking
Charming Surrey town in the Surrey Hills AONB with antique shops and vineyard visits.
View full area guide →Epsom
Surrey town famous for the Derby horse race, with good schools and London connections.
View full area guide →