Deptford vs Forest Hill
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Deptford | Forest Hill |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £430k | £481k |
| Price change (YoY) | 1.3% | 5.5% |
| Crime per 1,000 | 91 | 63 |
| Schools | 9 | 11 |
| Good/Outstanding | 5 | 9 |
| Transport | Good | Good |
| Population | 34,535 | 22,258 |
Deptford
South-east London's creative quarter with emerging galleries, market, and riverside regeneration.
View full area guide →Forest Hill
Hilly South London neighbourhood with the Horniman Museum, good schools, and community feel.
View full area guide →