Dalston vs Bethnal Green
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Dalston | Bethnal Green |
|---|---|---|
| Region | London | London |
| Type | Neighbourhood | Neighbourhood |
| Median price | £616k | £504k |
| Price change (YoY) | 1.7% | 0.1% |
| Crime per 1,000 | 97 | 95 |
| Schools | 10 | 7 |
| Good/Outstanding | 5 | 4 |
| Transport | Good | Excellent |
| Population | 20,104 | 21,178 |
Dalston
Vibrant East London nightlife hub with Turkish restaurants, vintage shops, and creative energy.
View full area guide →Bethnal Green
Historic East London neighbourhood with the V&A Museum of Childhood, parks, and market culture.
View full area guide →