Croydon vs Marlow
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Croydon | Marlow |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £438k | £771k |
| Price change (YoY) | 2.7% | 0.7% |
| Crime per 1,000 | 80 | 26 |
| Schools | 63 | 12 |
| Good/Outstanding | 43 | 8 |
| Transport | Good | Moderate |
| Population | 385,688 | 14,931 |
Croydon
South London's largest borough with major regeneration plans and fast trains to central London.
View full area guide →Marlow
Upmarket Buckinghamshire river town with Tom Kerridge restaurants and regatta heritage.
View full area guide →