Camden vs Reading
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Camden | Reading |
|---|---|---|
| Region | London | South East |
| Type | Borough | Commuter Town |
| Median price | £836k | £357k |
| Price change (YoY) | 2.4% | 0.8% |
| Crime per 1,000 | 114 | 79 |
| Schools | 46 | 49 |
| Good/Outstanding | 39 | 41 |
| Transport | Excellent | Excellent |
| Population | 256,176 | 235,213 |
Camden
Eclectic North London borough famous for its markets, music venues, and vibrant cultural scene.
View full area guide →Reading
Berkshire's largest town with Elizabeth Line, strong tech sector, and Oracle shopping.
View full area guide →