Brighton vs Canterbury
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Brighton | Canterbury |
|---|---|---|
| Region | South East | South East |
| Type | City | City |
| Median price | £412k | £329k |
| Price change (YoY) | 1.0% | 1.8% |
| Crime per 1,000 | 93 | 58 |
| Schools | 38 | 34 |
| Good/Outstanding | 32 | 21 |
| Transport | Good | Good |
| Population | 273,864 | 59,212 |
Brighton
Bohemian seaside city with vibrant LGBTQ+ community, lanes shopping, and creative scene.
View full area guide →Canterbury
Historic cathedral city with UNESCO World Heritage Site, university, and Kent countryside.
View full area guide →