Brent vs Bishop's Stortford
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Brent | Bishop's Stortford |
|---|---|---|
| Region | London | East |
| Type | Borough | Commuter Town |
| Median price | £529k | £517k |
| Price change (YoY) | 2.3% | -1.3% |
| Crime per 1,000 | 104 | 53 |
| Schools | 47 | 18 |
| Good/Outstanding | 29 | 13 |
| Transport | Good | Good |
| Population | 338,063 | 42,685 |
Bishop's Stortford
Attractive Hertfordshire market town with Stansted proximity and fast London trains.
View full area guide →