Aberdeen vs Dundee
A side-by-side comparison of two popular UK areas based on official data.
| Metric | Aberdeen | Dundee |
|---|---|---|
| Region | Scotland | Scotland |
| Type | City | City |
| Median price | £178k | £167k |
| Price change (YoY) | 3.3% | 0.8% |
| Crime per 1,000 | 64 | 80 |
| Schools | 38 | 35 |
| Good/Outstanding | 27 | 29 |
| Transport | Good | Good |
| Population | 236,500 | 155,831 |
Aberdeen
Granite city with North Sea energy industry, two universities, and coastal beauty.
View full area guide →Dundee
Scotland's sunniest city with V&A museum, waterfront regeneration, and game design industry.
View full area guide →